澳洲行业最低薪资查询
查询常见澳洲 award 的最低时薪和全国最低工资。
行业最低薪资查询
查询常见现代 award 和全国最低工资的参考最低时薪。
全国最低工资
$26.44/hour
$1,004.72/week · $52,245.44/year (38h week)
| Award | 一级时薪(估算) | 周薪(38 小时) | 年薪(估算) |
|---|---|---|---|
| General Retail Industry Award (GRIA) | $26.44 | $1,004.72 | $52,245.44 |
| Hospitality Industry (General) Award (HIGA) | $26.44 | $1,004.72 | $52,245.44 |
| Clerks - Private Sector Award (CLK) | $26.89 | $1,021.82 | $53,134.64 |
| Cleaning Services Award (CLS) | $26.45 | $1,005.10 | $52,265.20 |
| Fast Food Industry Award (FFIA) | $25.74 | $978.12 | $50,862.24 |
| Security Services Award (SEC) | $28.73 | $1,091.74 | $56,770.48 |
| Storage Services and Wholesale Award (SSW) | $26.44 | $1,004.72 | $52,245.44 |
| Aged Care Award (registered nurses & carers) (ACA) | $32.52 | $1,235.76 | $64,259.52 |
| Health Professionals and Support Services Award (HPA) | $30.90 | $1,174.20 | $61,058.40 |
| Building and Construction General On-site Award (BGC) | $27.64 | $1,050.32 | $54,616.64 |
| Manufacturing and Associated Industries Award (MAI) | $26.44 | $1,004.72 | $52,245.44 |
| Restaurant Industry Award (RIA) | $26.44 | $1,004.72 | $52,245.44 |
| Telecommunications Services Award (TCS) | $27.32 | $1,038.16 | $53,984.32 |
| Graphic Arts, Printing and Publishing Award (GAP) | $26.45 | $1,005.10 | $52,265.20 |
• 为成人一级参考费率(2026 年 7 月 1 日起)。青少年、临时工、学徒和更高等级不同。
• 请用 Fair Work Ombudsman Pay Calculator 核实你的确切费率。仅供参考。
什么是 Award?
现代 award 在公平工作体系下规定特定行业或职业的最低薪酬和条件。澳洲大多数员工受 award 覆盖。
全国最低工资
自 2026 年 7 月 1 日起全国最低工资为每小时 26.44 澳币(38 小时周薪约 1,004.90 澳币)。Award 可以支付更高。
常见问题
澳洲 2026-27 年最低工资是多少?
全国最低工资自 2026 年 7 月 1 日起为每小时 26.44 澳币(2025-26 年为 24.95 澳币),每年由公平工作委员会审议。
2025-26 年的最低工资是多少?
2025 年 7 月 1 日至 2026 年 6 月 30 日期间,全国最低工资为每小时 24.95 澳币(38 小时周薪 948.00 澳币)。可用上方年份切换对比两个时期。
如何查询我的确切 award 费率?
使用 Fair Work Ombudsman Pay Calculator,输入职业、等级和雇佣类型。
临时工工资更高吗?
是,临时工通常获得 25% 的加载率以替代带薪休假。