Visa Application Fees Australia
Australian visa application fees (first instalment) for 189, 190, 491, 482, 186, 500, 485 and partner, child and parent visas β updated to 1 July 2026.
Visa Application Fees Australia
Application charges (first instalment) for common Australian visas, updated to 1 July 2026.
| Visa | Category | Base application charge | Additional adult applicant |
|---|---|---|---|
| 189 β Skilled Independent | Skilled migration | $4,765 | $2,495 |
| 190 β Skilled Nominated | Skilled migration | $4,765 | $2,495 |
| 491 β Skilled Work Regional | Skilled migration | $4,765 | $2,495 |
| 494 β Skilled Employer Sponsored Regional | Skilled migration | $4,765 | $2,495 |
| 186 β Employer Nomination Scheme | Employer sponsored | $4,765 | $2,495 |
| 482 β Temporary Skill Shortage (Short Term) | Employer sponsored | $1,495 | $365 |
| 482 β TSS (Medium Term) | Employer sponsored | $3,035 | $365 |
| 500 β Student | Student & graduate | $1,600 | $1,195 |
| 485 β Temporary Graduate | Student & graduate | $1,895 | $950 |
| 600 β Visitor | Visitor & temporary | $200 | β |
| 601 β Electronic Travel Authority (ETA) | Visitor & temporary | $20 | β |
| 417 β Working Holiday | Visitor & temporary | $635 | $475 |
| 462 β Work and Holiday | Visitor & temporary | $635 | $475 |
| 820 β Partner (onshore temporary) | Family & partner | $9,080 | $2,495 |
| 801 β Partner (permanent) | Family & partner | $2,800 | $0 |
| 309 β Partner (offshore temporary) | Family & partner | $9,080 | $2,495 |
| 100 β Partner (offshore permanent) | Family & partner | $2,800 | $0 |
| 300 β Prospective Marriage | Family & partner | $9,080 | $0 |
| 101 β Child | Family & partner | $3,390 | $2,375 |
| 870 β Sponsored Parent (Temporary) | Family & partner | $5,790 | $0 |
β’ Fees are the first-instalment application charges and exclude Visa Application Charges for subsequent instalments, health checks, police checks and agent fees.
β’ Fees change on 1 July each year. Always confirm the exact charge on the official homeaffairs.gov.au visa pricing page.
Why Do Visa Fees Vary?
Australian visa application charges differ by visa category, stream and the number of applicants on the application. Skilled visas such as the 189, 190 and 491 all cost the same base charge, while temporary visas like the 600 Visitor and 601 ETA are much cheaper.
How Do I Pay the Visa Application Charge?
Most visa applications are lodged online through ImmiAccount, and the application charge is paid by credit or debit card at the time of lodgement. Additional instalments (for example the second instalment for partner visas) are requested later in the process. Fees are reviewed on 1 July each year.
Frequently Asked Questions
How much does a 189 visa cost?
The base application charge for the 189 Skilled Independent visa is $4,765, plus $2,495 for each additional adult applicant.
How much does a partner visa cost?
The temporary partner visa (820 or 309) costs $9,080, and the permanent stage (801 or 100) costs an additional $2,800 β the two stages are often lodged together.
Do fees include health and police checks?
No. Visa application charges are separate from health examinations, police clearances, English testing and any migration agent fees.
When do visa fees change?
Most visa application charges are indexed each year on 1 July. Always check the current figures on the homeaffairs.gov.au visa pricing page.